> 제품소개 > 정제기
Model | HRT-48 | HRT-45 | HRT-36 | HRT-30 | |
---|---|---|---|---|---|
Number of stations | 48 | 45 | 36 | 30 | |
Punch type | EU19, TSM19 BBS | EU19, TSM19 BB | EU19, TSM19 B | EU 1",TSM 1" D | |
Output/hour | 43,200-288,000 | 40,500-270,000 | 32,400-216,000 | 27,000-135,000 | |
Turret rotation speed | rpm | 15-100 | 15-100 | 15-100 | 15-75 |
Max.tablet diameter | mm | 11 | 13 | 16 | 25 |
Max.tablet thickness | mm | 8.5 | |||
Max.filling depth | mm | 18 | |||
Upper punch penetration depth | mm | 1-6 | |||
Max. pre compression force | ton | 8 | 10 | ||
Max. main compression force | ton | 8 | 10 | ||
Pitch circle diameter | mm | 420 | |||
Die diameter | mm | Ø22 | Ø24 | Ø30.16 | Ø38.1 |
Die height | mm | 22.22 | 22.22 | 22.22 | 23.8 |
Power consumption | kW | 7.5kW | |||
Dimension (Without hopper) |
mm | 1,120 X 1,220 X 1980 | |||
Weight | kg | approx. 3,500 |
Model | HRT-65 | HRT-59 | HRT-49 | HRT-41 | |
---|---|---|---|---|---|
Number of stations | 65 | 59 | 49 | 41 | |
Punch type | EU19, TSM19 BBS |
EU19, TSM19 BB |
EU19, TSM19 B | EU 1",TSM 1" D | |
Output/hour | 39,000-273,000 | 35,400-247,800 | 29,400-205,800 | 24,600-147,600 | |
Turret rotation speed | rpm | 10-70 | 10-70 | 10-70 | 10-60 |
Max.tablet diameter | mm | 11 | 13 | 16 | 25 |
Max.tablet thickness | mm | 8.5 | |||
Max.filling depth | mm | 18 | |||
Upper punch penetration depth | mm | 1-6 | |||
Pitch circle diameter | mm | 572 | |||
Die diameter | mm | Ø22 | Ø24 | Ø30.16 | Ø38.1 |
Die height | mm | 22.22 | 22.22 | 22.22 | 23.8 |
Power consumption | kW | 11kW | |||
Dimension (Without hopper) |
mm | 1,220 X 1,280 X 1980 | |||
Weight | kg | approx. 4,500 | |||
In case of 2-layers | |||||
Output/hour | 78,000-312,000 | 70,800-83,200 | 58,800-235,200 | 49,200-196,800 | |
Turret rotation speed | rpm | 10~40 | 10~40 | 10~40 | 10~40 |
Model | HRT-24 | HRT-22 | HRT-18 | HRT-15 | |
---|---|---|---|---|---|
Number of stations | 24 | 22 | 18 | 15 | |
Punch type | EU19, TSM19 BBS | EU19, TSM19 BB | EU19, TSM19 B | EU 1",TSM 1" D | |
Output/hour | 14,400-100,800 | 13,200-92,400 | 10,800-75,600 | 9,000-54,000 | |
Turret rotation speed | rpm | 10-70 | 10-70 | 10-70 | 10-60 |
Max.tablet diameter | mm | 11 | 13 | 16 | 25 |
Max.tablet thickness | mm 8.5 | 8.5 | |||
Max.filling depth | mm 18 | 18 | |||
Upper punch penetration depth | mm 1-6 |
1-6 | |||
Max. compression force | ton | 8 | |||
Pitch circle diameter | mm 210 | 210 | |||
Die diameter | mm | Ø22 | Ø24 | Ø30.16 | Ø38.1 |
Die height | mm | 22.22 | 22.22 | 22.22 | 23.8 |
Power consumption | kW | 5.5kW | |||
Dimension (Without hopper) |
mm | 820 X 820 X 1880 | |||
Weight | kg | approx. 2,600 |